ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Fri, 03 May '24
Results
Kolkata Knight Riders
169/10 (19.5)
vs
Mumbai Indians
145/10 (18.5)
Kolkata Knight Riders beat Mumbai Indians by 24 runs
Mumbai
Match 51Mumbai Indians
145/10(18.5 OVS)RR - 7.70
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (MI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishan Kishan(W) b Mitchell Starc | 13 | 7 | 1 | 1 | 185.71 |
Rohit Sharma c Manish Pandey b Sunil Narine | 11 | 12 | 0 | 1 | 91.66 |
Naman Dhir b Varun Chakaravarthy | 11 | 11 | 2 | 0 | 100 |
Suryakumar Yadav c Phil Salt b Andre Russell | 56 | 35 | 6 | 2 | 160 |
Tilak Varma c Sunil Narine b Varun Chakaravarthy | 4 | 6 | 0 | 0 | 66.66 |
Nehal Wadhera b Sunil Narine | 6 | 11 | 1 | 0 | 54.54 |
Hardik Pandya c Manish Pandey b Andre Russell | 1 | 3 | 0 | 0 | 33.33 |
Tim David c Shreyas Iyer b Mitchell Starc | 24 | 20 | 1 | 1 | 120 |
Gerald Coetzee b Mitchell Starc | 8 | 7 | 0 | 1 | 114.28 |
Piyush Chawla c Sunil Narine b Mitchell Starc | 0 | 1 | 0 | 0 | 0 |
Jasprit Bumrah ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras10
B: 0, LB: 3, WD:6, NB: 1, P:0
ಟೋಟಲ್
145/10 (7.70 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Nuwan Thushara,
ವಿಕೆಟ್ ಪತನ:1- 16 (Ishan Kishan, 1.4 ov), 2- 38 (Naman Dhir, 4.1 ov), 3- 46 (Rohit Sharma, 5.5 ov), 4- 61 (Tilak Varma, 8.4 ov), 5- 70 (Nehal Wadhera, 10.5 ov), 6- 71 (Hardik Pandya, 11.2 ov), 7- 120 (Suryakumar Yadav, 15.3 ov), 8- 144 (Tim David, 18.2 ov), 9- 144 (Piyush Chawla, 18.3 ov), 10- 145 (Gerald Coetzee, 18.5 ov),
Bowling (KKR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Vaibhav Arora | 3 | 0 | 35 | 0 | 1 | 1 | 11.66 |
Mitchell Starc | 3.5 | 0 | 33 | 4 | 0 | 1 | 8.60 |
Varun Chakaravarthy | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Sunil Narine | 4 | 0 | 22 | 2 | 0 | 1 | 5.50 |
Andre Russell | 4 | 0 | 30 | 2 | 0 | 1 | 7.50 |
Kolkata Knight Riders
169/10(19.5 OVS)RR - 8.52
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (KKR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt(W) c Tilak Varma b Nuwan Thushara | 5 | 3 | 1 | 0 | 166.66 |
Sunil Narine b Hardik Pandya | 8 | 8 | 0 | 1 | 100 |
Angkrish Raghuvanshi c Suryakumar Yadav b Nuwan Thushara | 13 | 6 | 0 | 2 | 216.66 |
Shreyas Iyer c Tim David b Nuwan Thushara | 6 | 4 | 1 | 0 | 150 |
Venkatesh Iyer b Jasprit Bumrah | 70 | 52 | 6 | 3 | 134.61 |
Rinku Singh c & b Piyush Chawla | 9 | 8 | 2 | 0 | 112.50 |
Manish Pandey c sub Dewald Brevis b Hardik Pandya | 42 | 31 | 2 | 2 | 135.48 |
Andre Russell run out (Nuwan Thushara / Hardik Pandya) | 7 | 2 | 0 | 1 | 350 |
Ramandeep Singh c Gerald Coetzee b Jasprit Bumrah | 2 | 4 | 0 | 0 | 50 |
Mitchell Starc b Jasprit Bumrah | 0 | 2 | 0 | 0 | 0 |
Vaibhav Arora ನಾಟ್ ಔಟ್ | 0 | 0 | 0 | 0 |
Extras7
B: 0, LB: 1, WD:5, NB: 1, P:0
ಟೋಟಲ್
169/10 (8.52 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Varun Chakaravarthy,
ವಿಕೆಟ್ ಪತನ:1- 7 (Phil Salt, 0.4 ov), 2- 22 (Angkrish Raghuvanshi, 2.2 ov), 3- 28 (Shreyas Iyer, 3 ov), 4- 43 (Sunil Narine, 4.2 ov), 5- 57 (Rinku Singh, 6.1 ov), 6- 140 (Manish Pandey, 16.2 ov), 7- 153 (Andre Russell, 17 ov), 8- 155 (Ramandeep Singh, 17.4 ov), 9- 155 (Mitchell Starc, 18 ov), 10- 169 (Venkatesh Iyer, 19.5 ov),
Bowling (MI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Nuwan Thushara | 4 | 0 | 42 | 3 | 1 | 3 | 10.50 |
Jasprit Bumrah | 3.5 | 0 | 18 | 3 | 0 | 0 | 4.69 |
Gerald Coetzee | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Hardik Pandya | 4 | 0 | 44 | 2 | 0 | 1 | 11.00 |
Naman Dhir | 3 | 0 | 25 | 0 | 0 | 1 | 8.33 |
Piyush Chawla | 3 | 0 | 15 | 1 | 0 | 0 | 5.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs